by Jennifer Filla | Oct 25, 2016 | News
Worth Twittering Over #prospectresearch A few key resources shared: @HerringtonEnotA @pndblog | Those hours you search and search because the donor, celebrity or MGO said they’re philanthropic, but nothing. PhilanTopic Survey: 82% of Americans Say They Give to...
by Jennifer Filla | Sep 27, 2016 | News
Worth Twittering Over #prospectresearch A few key resources shared: @ProRInstitute @WealthX | UHNWI have 22% of wealth in cash – the highest percent since 2010. What might that mean for prospect research and philanthropy? Billionaires Have Been Raising Cash In...
by Jennifer Filla | Sep 25, 2016 | Int'l Research Blog, Learning Edge Blog, News
by Jason J. Briggs International prospect research is commonly considered high risk in the sense that it often fails to bring satisfying results and takes considerably more resources. Therefore, there is extra emphasis for research managers to plan international...
by Jennifer Filla | Sep 8, 2016 | News
The Prospect Research has teamed up with APRA-PA, Villanova University, and the Philadelphia Museum of Art to bring you Roundtables on the Road! Mon | 9/26 | 10-11am | Villanova University Fri | 9/30 | 3:30-4:30pm | Philadelphia Museum of Art Jen Filla, CEO of the...
by Jennifer Filla | Aug 30, 2016 | News
Worth Twittering Over #prospectresearch A few key resources shared: @ElizabethHRoma @jeffbrooks | 5 Smart Assumptions to Make About the Way Your Donors Read – Same goes for gift officers too. Keep this in mind when writing prospect research profiles! ...
by Jennifer Filla | Aug 29, 2016 | Learning Edge Blog, News
By Jen Filla Our donors and constituents are talking to us through data trails created from actions such as making gifts, liking our Facebook pages, and attending our events. So why aren’t we using that information? An elite few organizations are. The University of...